Grant Funding
GRANTS RECEIVED
Funder | Year | Amount | Purpose |
---|---|---|---|
Summit Foundation | 2023 | $7,500 | Roof Repair |
BGVGives | 2023 | $5,000 | Front Desk/Weight Room Remodel |
South Park Prevention Coalition | 2023 | $12,021 | Teen Programming |
American Rescue Plan | 2024 | $50,000 | Pool Resurfacing |
Summit Foundation | 2024 | $7,500 | Front Desk/Weight Room Remodel |
BGVGives | 2024 | $5,000 | Restroom Remodel |
South Park Prevention Coalition | 2024 | $8,703 | Teen Programming |
GRANT APPLICATIONS
Funder | Year | Amount | Purpose |
---|---|---|---|
7th Congressional District | 2025 | $1,200,000 | Expansion | Phase 1 |
Anschutz Family Foundation | 2025 | $10,000 | Youth Programming |
*Funding is either directly awarded to South Park Parks & Recreation District OR through our amazing nonprofit, the South Park Rec Foundation!